Full Name: | Curtis Thomas Simmons |
---|---|
Birthdate: | May 19, 1929 - Whitehall Township, Pennsylvania |
Death: | December 13, 2022 - Ambler, Pennsylvania |
Position: | Pitcher |
Bats/Throws: | Bats Left/Throws Left |
First MLB Game: | September 28, 1947 for the Philadelphia Phillies |
Last MLB Game: | October 1, 1967 for the California Angels |
Achievements: | World Series Champion (1964) All-Star (1952-1953; 1957) |
Philadelphia Phillies | St. Louis Cardinals | Chicago Cubs | California Angels |
1947-1960 | 1960-1966 | 1966-1967 | 1967 |
G | GS | IP | W | L | ER | CG | SHO | SO | SV | ERA |
---|---|---|---|---|---|---|---|---|---|---|
569 | 462 | 3,348.1 | 193 | 183 | 1,318 | 163 | 36 | 1,697 | 5 | 3.54 |
In the spring of 1947, Curt Simmons played in an All-American high school baseball game between teams managed by Babe Ruth and Ty Cobb. |
1952 Topps | 1957 Topps | 1962 Topps |
Click to Return to Baseball Player Autographs |