Full Name: | Rusell Eugene Nixon |
---|---|
Birthdate: | February 19, 1935 - CLeves, Ohio |
Death: | November 8, 2016 - Las Vegas, Nevada |
Position: | Catcher |
Bats/Throws: | Bats Left/Throws Right |
First MLB Game: | April 20, 1957 with the Cleveland Indians |
Last MLB Game: | September 16, 1968 for the Boston Red Sox |
Cleveland Indians | Boston Red Sox | Minnesota Twins | Boston Red Sox |
1957-1960 | 1960-1965 | 1966-1967 | 1968 |
G | AB | H | R | 2B | 3B | HR | RBI | SB | AVG. |
---|---|---|---|---|---|---|---|---|---|
906 | 2,504 | 670 | 215 | 115 | 19 | 27 | 266 | 0 | .268 |
Russ Nixon set a Major League record of most times on base (863) without a stolen base. |
1958 Topps | 1964 Topps | 1969 Topps |
Click to Return to Baseball Player Autographs |